All new pet information, icons and corrections are wanted. Rare pets included.
Icon | Name | Required level | Capture difficulty | Main ability (second) | Default skill 1 (Lv0) | Default skill 2 (Lv40) |
Canaan piglet | 0 | NPC | Spirit (intelligence) | Sacred Light Bomb | Holy Light Impact | |
Flying Piglet/Soaring Flying Piglet/Gluttonous Boar | 0 | Very easy | Strength (dexterity) | Dash | Lethal Dash | |
Giant Fiddler Crab | 0 | Easy | Intelligence (body) | Ice Puncture | Ice Rock | |
Royal Frog | 0 | Very easy | Spirit (intelligence) | Sacred Light Bomb | Moonlight (heal) | |
Windmill Lion | 0 | Very easy | Strength (body) | Dash | Bite | |
Rascal Bear | 0 | Easy | Dexterity (strength) | Launch Attack | Dark Shot | |
King of Pip Lion | 0 | Ordinary | Strength (dexterity) | Dash | Bite | |
Plain Pig | 0 | Very easy | Strength (body) | Dash | Sudden Attack | |
Rackety Cactus | 20 | Difficult | Dexterity (strength) | Ambush | Mass Needles | |
Metal Shrimp | 20 | Easy | Strength (body) | Chop | Tail Swing | |
Cerberus | 20 | Difficult | Intelligence (spirit) | Dark Shadow Ball | Shadow Explosion | |
Rotten Corpse Bug/Worm | 20 | Ordinary | Intelligence | Ice Puncture | Ice Rock | |
Griffin of Plain | 20 | Difficult | Intelligence (body) | Flame Shot | Giant Demon's Flame | |
Dolphin of Stars & Moon | 20 | Ordinary | Spirit (body) | Sacred Light Bomb | Moonlight (heal) | |
Weird Mushroom | 20 | Ordinary | Strength (body) | Poison Claw | Bite | |
Android no.11,14,15,&16 | 20 | Difficult | Strength (body) | Chop | Double Assault | |
Zombie Bat | 20 | Ordinary | Dexterity (strength) | Launch Attack | Demon Snipe | |
Small Bat | 30 | Ordinary | Dexterity | Launch Attack | Demon Snipe | |
Forest Tree Friend | 40 | Difficult | Dexterity (strength) | Launch Attack | Deamon Breaking Shot | |
Android no.13, &18 | 40 | Difficult | Dexterity (strength) | Snipe | Iron Cannon | |
Goradora Fire Dragon | 40 | Very difficult | Strength (body) | Giant Dragon Attack | Double Assault | |
Steel Dragon | 40 | Very difficult | Body (strength) | collission | Lethal collission | |
Oblivion Will-o'-the-Wisp | 40 | Difficult | Intelligence (spirit) | Flame Shot | Hellfire | |
Power Guard | 40 | Very difficult | Strength | Chop | Sudden Attack | |
Ancient Times Protected | 40 | Very difficult | Strength (body) | Shadow ball | Shadow Explosion | |
Little Devil | 40 | Ordinary | Dexterity (strength) | Launch Attack | Demon Snipe | |
Evil Sea Serpent | 60 | Very difficult | Spirit | Ice Puncture | Ices the Storm | |
Ming Wang | 60 | Very difficult | Intelligence | Flame Emission | Giant Demon's Flame | |
Black Magic Protection | 60 | Very difficult | Intelligence | Flame Emission | Investigates the Level Flame to Explode | |
Devil Cavalry Soldier | 60 | Difficult | Dexterity | Ambush | Dark Shot | |
An Jie the Li Asia Flies the Dragon | 60 | Very difficult | Body | Dash | Tail Swing | |
Evil Spirit Soldier | 40 | Difficult | Strength | Chop | Bite | |
Evil Sea Monster | 40 | Very difficult | Strength | Chop | Double Assault | |
Death Soldier | 40 | Very difficult | Strength (body) | Chop | Punctures Suddenly | |
Wild Corpse | 80 | Very difficult | Strength | Chop | Bite | |
Rebel Angel | 0 | Very difficult | Dexterity | Snipe | Demon Breaking Shot | |
Fallen Angel | 0 | Very difficult | Intelligence | Shadow Ball | Black Hole | |
Birtley Gamma | 40 | Nearly Impossible | Intelligence (body) | Ice Puncture | Slow Ice Cone | |
Birtley Alpha | 80 | Nearly Impossible | Dexterity | Launch Attack | Mass Needles | |
Birtley Beta | 80 | Nearly Impossible | Strength | Dash | Lethal Dash | |
Guardian Angel | 80 | Very difficult | Spirit | Sacred Light Bomb | Holy Light Impact |
Tidak ada komentar:
Posting Komentar